Updated: 7/21/09 1:16 PM
The tables in this Solution list the product software versions, and the latest SCCP, AOM, and EUD versions supported by F5 Networks hardware platforms. The table headings are described as follows:
- Platform: F5 platform marketing name
- Type: F5 platform ID
- Software versions: BIG-IP Software versions supported by the platform (oldest through newest)
- SCCP: The latest version of SCCP firmware supported by the platform
- AOM: The latest version of AOM firmware supported by the platform
- EUD: The latest version of EUD supported by the platform
BIG-IP platforms
Platform | Type | Software versions | SCCP | AOM | EUD |
520 | D35 | 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7 | N/A | N/A | N/A |
540 | D35 | 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7 | N/A | N/A | N/A |
1000 | D39 | 9.0 - 9.1.3, 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7 | N/A | N/A | N/A |
2400 | D44 | 9.0 - 9.1.3, 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7 | N/A | N/A | N/A |
5100 | D51 | 9.0 - 9.1.3, 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7 | N/A | N/A | N/A |
5110 | D51 | 9.0 - 9.1.3, 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7 | N/A | N/A | N/A |
1500 | C36 | 9.0 - 9.1.3, 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7, 10.0.0 - 10.0.1 | 12.0.6 | N/A | 11.1 |
1600 | C102 | 9.4.5 - 9.4.7, 10.0.0 - 10.0.1 | N/A | 10.1.2 | 12.3 |
3400 | C62 | 9.0 - 9.1.3, 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7, 10.0.0 - 10.0.1 | 12.0.6 | N/A | 11.1 |
3410 | C100 | 9.4.2 - 9.4.7, 10.0.0 - 10.0.1 | 12.0.6 | N/A | 11.1 |
3600 | C103 | 9.4.5 - 9.4.7, 10.0.0 - 10.0.1 | N/A | 10.1.2 | 12.3 |
6400 | D63 | 9.0 - 9.1.3, 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7, 10.0.0 - 10.0.1 | 12.0.6 | N/A | 11.1 |
6800 | D68 | 9.0.4 - 9.1.3, 9.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7, 10.0.0 - 10.0.1 | 12.0.6 | N/A | 11.1 |
6900 | D104 | 9.4.6 - 9.4.7, 10.0.0 - 10.0.1 | N/A | 10.1.2 | 12.3 |
8400 | D84 | 9.2.2 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7, 10.0.0 - 10.0.1 | 12.0.6 | N/A | 11.1 |
8800 | D88 | 9.4 - 9.4.7, 10.0.0 - 10.0.1 | 12.0.6 | N/A | 11.1 |
8900 | D106 | 9.4.7, 10.0.0 - 10.0.1 | N/A | 10.1.2 | 12.3 |
VIPRION | J100 | 9.6 - 9.6.1, 10.0.0 - 10.0.1 | 12.0.6 | N/A | 11.1 |
FirePass platforms
Platform | Type | Software versions | SCCP | AOM | EUD |
600 | B10 | 5.2.2, 5.4.2 | N/A | N/A | N/A |
1000 | C20 | 4.0 - 4.1.1, 5.0, 5.2 - 5.2.2, 5.4 - 5.4.2, 5.5 - 5.5.2, 6.0 - 6.0.3 | N/A | N/A | N/A |
1200 | C21 | 5.5.1 - 5.5.2, 6.0 - 6.0.3 | N/A | N/A | 11.0.3 |
4000 | D37 | 4.0 - 4.1.1, 5.0, 5.2 - 5.2.2, 5.4 - 5.4.2, 5.5 - 5.5.2, 6.0 - 6.0.1 | N/A | N/A | N/A |
4100 | D46 | 5.2 - 5.2.2, 5.4 - 5.4.2, 5.5 - 5.5.2, 6.0 - 6.0.3 | 12.0.6 | N/A | 11.1 |
4300 | D101 | 6.0.1 - 6.0.3 | 12.0.6 | N/A | 11.0.3 |
WebAccelerator platforms
Platform | Type | Software versions | SCCP | AOM | EUD |
4500 | D43 | 9.4.2 - 9.4.7, 10.0.0 - 10.0.1 | N/A | N/A | 10.1 |
WANJet platforms
Platform | Type | Software versions | SCCP | AOM | EUD |
200 | B20 | 3.1 - 3.1.2.0, 3.3.2, 4.0 - 2.0.18, 4.2 - 4.2.8 | N/A | N/A | N/A |
300 | C25 | 5.0 - 5.0.2 | N/A | N/A | 10.1 |
400 | D41 | 3.1 - 3.1.2.0, 3.3.2, 4.0 - 4.0.18, 4.2 - 4.2.8, 5.0 - 5.0.2 | N/A | N/A | N/A |
500 | D100 | 4.2.4 - 4.2.8, 5.0 - 5.0.2 | N/A | N/A | 10.1 |
Enterprise Manager platforms
Platform | Type | Software versions | SCCP | AOM | EUD |
500 | C36 | 1.0, 1.2 - 1.2.2, 1.4 - 1.4.1, 1.6, 1.7 | 12.0.6 | N/A | 11.0.3 |
3000 | D38 | 1.2 - 1.2.2, 1.4 - 1.4.1, 1.6, 1.7 | N/A | N/A | 10.1 |
Secure Access Manager platforms
Platform | Type | Software versions | SCCP | AOM | EUD |
4300 | D101 | 8.0 | 12.0.6 | N/A | 11.1 |
Application Security Manager platforms
Platform | Type | Software versions | SCCP | AOM | EUD |
4100 | D46 | 9.2.4 - 9.2.5, 9.3 - 9.3.1, 9.4 - 9.4.7, 10.0.0 - 10.0.1 | 12.0.6 | N/A | 11.1 |
ARX platforms
Platform | Type | Software versions | SCCP | AOM | EUD |
500 | 2.7.0 - 2.7.1, 3.2.1 - 3.2.2, 4.0.1 - 4.1.0 | N/A | N/A | N/A | |
1000 | 2.7.0 - 2.7.1, 3.2.1 - 3.2.2, 4.0.1 - 4.1.0 | N/A | N/A | N/A | |
4000 | 4.0.1 - 4.1.0 | N/A | N/A | N/A | |
6000 | 2.7.0 - 2.7.1, 3.2.1 - 3.2.2, 4.0.1 - 4.1.0 | N/A | N/A | N/A |
沒有留言:
張貼留言